PRODUCTS
PRODUCTS
Number of views:
823
Product description
Parameters
Key Specifications/ Special Features:
- Portable Generator On-the-go
- 500W/1000W/1500W/1800W/2000W Power for your Outdoor Enthusiasts
- Energize your Summer Vacation
- Power for your Outdoor Enthusiasts
- Power your Outdoor life
- Backup your Outdoor Entertainment
- Energize your Summer Vacation
- Customized AC output socket

| Items | Parameter |
|---|---|
| Model | Advance500 |
| Battery type | 18650 lithium battery |
| Rated Energy | 400Wh |
| Min Energy | 399.6Wh |
| AC Output Voltage | 220V/110V±10V/60HZ |
| Rated Output Power | 500W |
| Cigarette Lighter Socket Output | 12V 10A |
| Wireless charger | 10W |
| USB output | 3x, 5V 9V 12V, up to 3A, total max 54W |
| Output Type-C | 1x, 5V/3A,9V/3A, 12V/3A, 15V/3A,20V/3A,max 60W,PD3.0 |
| Wall Charger(input) | 100W |
| Solar Panel(input) | 100W |
| Car Port(input) | 60W |
| Dimension (L*W*H) |
230*168*178mm |
| Net weight | ≈5.5 kg |
| Range of Working Temperature | Charging: 0~40ºC Discharging: -10~40ºC |
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 5.5 Kilograms | ||||
| HTS Code | 8507.60.00 90 | ||||
| Export Carton Dimensions L/W/H | 52.5 x 30.1 x 26.7 Centimeters | ||||
| Logistics attributes | Charged | ||||
| Lead Time | 15–20 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 23.0 x 16.8 x 17.8 Centimeters | ||||
| Units per Export Carton | 2 | ||||
| Export Carton Weight | 1.5 Kilograms | ||||
Scan the QR code to read on your phone
MICA POWER CO.,LTD
Tel:0769-82677106
Fax:0769-82678809
Phone:(+86)1392291 8702
E-mail:pub@micapower.com
QR code
Copyright © 2020 MICA POWER CO.,LTD.All Rights Reserved 粤ICP备20041866号-2 300.cn
搜索